| Project Name | Marina Gardens Lane Condo |
| Address of Development | Marina Gardens Lane |
| Project Developer | EL Development |
| Tenure | 99 Years Leasehold |
| District | District 1 (CCR) |
| Site Area | 6,007.4 sqm / 64,659 sq ft |
| Gross Floor Area | 33,642 sqm (plot ratio 5.6) |
| No of Blocks | To Be Advised |
| No of Storeys | Up to 30 (high-rise zone) / 10 (low-rise zone) |
| No of Units | About 390 Units |
| TOP | To Be Advised |
| Nearest MRT | Marina South MRT Station (TE21) |
| Land Price | S$450.1m (S$1,243 psf ppr), sole bid, award pending |
(Project Details of Marina Gardens Lane Condo is not final and maybe subjected to change without notice)
Book An Appointment to view Marina Gardens Lane Condo ShowFlat & get VIP Discounts (Limited Time), Direct Developer Pricing & Hardcopy E-Brochure. Official Direct Price from Developer
OR
Fill up the form to get the Official E-Brochure and Floor Plans of Marina Gardens Lane Condo. Showflat Appointment is also available here.
We value your privacy and strictly no spam policy.
